CVC Sanhua
Mots-clés : | |
---|---|
Application : | |
Disponibilité : | |
Taper | TEE | Capuchon | Couplage | Pièges en P | Coude en U | Branche Y | Réf VRF | Coude 90 DEG | COUDE 45 DEG |
Matériel | Cuivre | ||||||||
Délai de mise en œuvre | Quantité (pièces) | 1 - 5000 | >5000 | ||||||
HNE. Temps (jours) | 15 | A négocier | |||||||
Personnalisation | Logo personnalisé (commande minimum : 5 000 pièces) | ||||||||
Emballage personnalisé (commande minimum : 100 000 pièces) | |||||||||
Personnalisation graphique (Commande minimum : 50 000 pièces) |
Taper | TEE | Capuchon | Couplage | Pièges en P | Coude en U | Branche Y | Réf VRF | Coude 90 DEG | COUDE 45 DEG |
Matériel | Cuivre | ||||||||
Délai de mise en œuvre | Quantité (pièces) | 1 - 5000 | >5000 | ||||||
HNE. Temps (jours) | 15 | A négocier | |||||||
Personnalisation | Logo personnalisé (commande minimum : 5 000 pièces) | ||||||||
Emballage personnalisé (commande minimum : 100 000 pièces) | |||||||||
Personnalisation graphique (Commande minimum : 50 000 pièces) |